snowshoes
Free Shipping Icon FREE Shipping on orders over $49 (Must Select in Cart)
Rss Icon |
Lowest Price Guarantee Sign Up For Exclusive Email Deals
Snowshoes.net Background

Columbia Size Charts

December 9th, 2011

 

Womens

  Size Bust Waist Hips
XS 2 32-33 25.5-26.5 34.5-35.5
S 4-6 34-35 27.5-28.5 36.5-37.5
M 8-10 36-37.5 29.5-30.5 38.5-40
L 12-14 39-40.5 32-33.5 41.5-43
XL 16-18 42-44.5 35.5-37.5 45-47


Womens Plus Sizing

  Size Bust Waist Hips
1X 16W-18W 43-45 36-38 45-47
2X 20W-22W 47-49 40-42 49-51
3X 24W-26W 51-53 44-46 53-55


Womens Pants Inseam

Short Inseam Regular Inseam Long Inseam
29.5 32 34.5


Gloves

Measurements XS S M L XL XXL 3XL
Unisex 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 - -
Mens - 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5 13
Womens - 7-7.5 8-8.5 9-9.5 10-10.5    


Womens Footwear

US Size 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
UK Size 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10.5
Eurpoean Size 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 45 1/3
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29


Mens Footwear

USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5 13.5 14.5 15.5 16.5
Europe 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 48 49 1/3 50 2/3 52 53 1/3
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35

Bookmark and Share

Leave a Reply