
Mens
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 38-40 | 42-44 |
| Hip | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
| Sleeve | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 |
| Neck | 14 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Womens
| Size | X-Small (0-2) | Small (4-6) | Medium (8-10) | Large (12-14) | X-Large (16-18) | XX-Large (20) |
|---|---|---|---|---|---|---|
| Chest | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42-44 | 46 |
| Waist | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 31-32.5 | 34-36 | 38 |
| Hip | 34.5-35.5 | 36.5-37.5 | 28.5-29.5 | 41-42.5 | 44-46 | 48 |
| Sleeve | 29.5 | 30.5 | 32 | 33 | 33.5 | 34.5 |
Kids
| Size | XX-Small (2T - 3T) | X-Small (4T) | Small (5/6) | Medium (7/8) | Large (10) | X-Large (12/14) |
|---|---|---|---|---|---|---|
| Chest | 20-21 | 22 | 23-25 | 25-27 | 27-29 | 29-32 |
| Waist | 19-20 | 21 | 21-23 | 23-25 | 25-27 | 27-29 |
| Hip | 21-22 | 23 | 24-26 | 26-28 | 28-30 | 30-33 |
| Height | 33-38 | 38-41 | 42-48 | 48-54 | 54-57 | 57-62 |
| Weight | 28-34 | 35-39 | 40-51 | 51-70 | 70-80 | 80-105 |
Tags: Sizing Charts




